CALLSIGN : UA3SDN
NAME : DMITRIY NOVIKOV
ADDRESS : 390042 РЯЗАНЬ,ул. Молодцова д.5 к 2, кв. 3

------------------------------------------------------------------------------------
QSO   1 : 3500	CW	2021-09-24	2024	UA3SDN	599	001	RV3ZN	599	033	1	-	-	
QSO   2 : 3500	CW	2021-09-24	2025	UA3SDN	599	002	UA3YFL	599	122	1	-	-	
QSO   3 : 3500	CW	2021-09-24	2028	UA3SDN	599	003	RT2P	599	133	-	-	-	NoLog [RT2P]
QSO   4 : 3500	CW	2021-09-24	2029	UA3SDN	599	004	US3F	599	028	-	-	-	[UI3F QSO:28], BadCallsign (US3F/UI3F [1])
QSO   5 : 3500	CW	2021-09-24	2031	UA3SDN	599	005	UY2IG	599	064	-	-	-	NoLog [UY2IG]
QSO   6 : 3500	CW	2021-09-24	2032	UA3SDN	599	006	RV3ZN	599	037	1	-	-	
QSO   7 : 3500	CW	2021-09-24	2035	UA3SDN	599	007	R3YC	599	026	1	-	-	
QSO   8 : 3500	CW	2021-09-24	2036	UA3SDN	599	008	R3XX	599	248	1	-	-	
QSO   9 : 3500	CW	2021-09-24	2037	UA3SDN	599	009	EU8U	599	062	1	-	-	
QSO  10 : 3500	CW	2021-09-24	2039	UA3SDN	599	010	R3LC	599	164	1	1	-	'R3LC' at 3.5MHz round 6 (mult +1)
QSO  11 : 3500	CW	2021-09-24	2051	UA3SDN	599	011	R3PIQ	599	072	1	-	-	
QSO  12 : 3500	CW	2021-09-24	2054	UA3SDN	599	012	R5FP	599	042	1	-	-	
QSO  13 : 3500	CW	2021-09-24	2057	UA3SDN	599	013	R4WAA	599	066	1	-	-	
QSO  14 : 3500	CW	2021-09-24	2059	UA3SDN	599	014	RN4AO	599	056	1	-	-	
QSO  15 : 3500	CW	2021-09-24	2103	UA3SDN	599	015	R3LC	599	187	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  16 : 3500	CW	2021-09-24	2104	UA3SDN	599	016	R3LD	599	194	1	1	-	'R3LD' at 3.5MHz round 7 (mult +1)
QSO  17 : 3500	CW	2021-09-24	2106	UA3SDN	599	017	RL4A	599	301	1	-	-	
QSO  18 : 3500	CW	2021-09-24	2108	UA3SDN	599	018	R3EA	599	293	1	-	-	
QSO  19 : 3500	CW	2021-09-24	2111	UA3SDN	599	019	UG5R	599	245	1	-	-	
QSO  20 : 3500	CW	2021-09-24	2113	UA3SDN	599	020	UR7MZ	599	103	-	-	-	NoLog [UR7MZ]
QSO  21 : 3500	CW	2021-09-24	2116	UA3SDN	599	021	R3OM	599	319	1	-	-	
QSO  22 : 3500	CW	2021-09-24	2117	UA3SDN	599	022	UT3EK	599	140	1	-	-	
QSO  23 : 3500	CW	2021-09-24	2118	UA3SDN	599	023	R3XX	599	313	1	-	-	
QSO  24 : 3500	CW	2021-09-24	2121	UA3SDN	599	024	UA9XF	599	100	1	-	-	
QSO  25 : 3500	CW	2021-09-24	2125	UA3SDN	599	025	RV3LO	599	039	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO  26 : 3500	CW	2021-09-24	2126	UA3SDN	599	026	R3LB	599	203	1	1	-	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  27 : 3500	CW	2021-09-24	2128	UA3SDN	599	027	UY2IG	599	112	-	-	-	NoLog [UY2IG]
QSO  28 : 3500	CW	2021-09-24	2131	UA3SDN	599	028	R4WAA	599	107	1	-	-	
QSO  29 : 3500	CW	2021-09-24	2133	UA3SDN	599	029	R3OM	599	345	1	-	-	
QSO  30 : 3500	CW	2021-09-24	2141	UA3SDN	599	030	R3EA	599	330	1	-	-	
QSO  31 : 3500	CW	2021-09-24	2143	UA3SDN	599	031	UG5R	599	288	1	-	-	
QSO  32 : 3500	CW	2021-09-24	2146	UA3SDN	599	032	UR7MZ	599	154	-	-	-	NoLog [UR7MZ]
QSO  33 : 3500	CW	2021-09-24	2148	UA3SDN	599	033	UG4P	599	172	1	-	-	
QSO  34 : 3500	CW	2021-09-24	2151	UA3SDN	599	034	EU8U	599	189	1	-	-	
QSO  35 : 3500	CW	2021-09-24	2152	UA3SDN	599	035	RL4A	599	379	1	-	-	
QSO  36 : 3500	CW	2021-09-24	2153	UA3SDN	599	036	R3LC	599	234	1	1	-	'R3LC' at 3.5MHz round 8 (mult +1)
QSO  37 : 3500	CW	2021-09-24	2155	UA3SDN	599	037	RV3LO	599	064	1	1	-	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO  38 : 3500	CW	2021-09-24	2157	UA3SDN	599	038	R3LD	599	248	1	1	-	'R3LD' at 3.5MHz round 8 (mult +1)
------------------------------------------------------------------------------------
Score summary (score/mult/total): 32/8/256
QSO summary (total/confirmed): 38/32 [84.2%]
